Best of 2026
Fee-shaped catalog fields for published brokers: minimum deposit, EURUSD spread, and max leverage when those values exist. This is not a cheapest-broker ranking and not a total-cost-of-trade model — commissions, swaps and FX conversion often sit outside these columns. Blank means not verified. Open the profile, then the firm’s current schedule.
Published catalog rows only. Featured is an editorial flag. This is not a best-broker award and not paid placement. Last catalog publish in this list: Aug 21, 2026.
Stored catalog columns only. Blank means not verified — not a cheapest-broker ranking.
| # | Broker | Min deposit | EURUSD spread | Stock commission | Inactivity | Withdrawal |
|---|---|---|---|---|---|---|
| 01 |
| DB Investing |
| $50 | Not verified | Not verified | Not verified | Not verified |
| 02 | Interactive Brokers | No minimum | 0.60 pips | $0.005/share (Pro), $0 (Lite) | None | 1 free withdrawal/month |
| 03 | Capital.com | $20 | 0.60 pips | 0% commission (CFD) | None | No withdrawal fee |
| 04 | IC Markets | $200 | 0.10 pips | $3.5/lot (Raw) | None | Free (most methods) |
| 05 | Pepperstone | No minimum | 0.09 pips | $3.5/lot (Razor) | None | Free |
| 06 | eToro | $50 | 1.00 pips | $0 real stocks | $10/month after 12 months | $5 per withdrawal |
| 07 | FTMO | $155 | 0.20 pips | Commission per lot on raw feed | None | Bi-weekly payouts |
| 08 | IG | No minimum | Not verified | Not verified | Not verified | Not verified |
| 09 | Charles Schwab | No minimum | Not verified | Not verified | Not verified | Not verified |
| 10 | tastytrade | No minimum | Not verified | Not verified | Not verified | Not verified |
Published catalog rows only. Featured is an editorial flag. This is not a best-broker award and not paid placement.
Save a stack and keep going
Open a tool, compare two desks, drop the shortlist into a collection, then sign in to save it.