Wizards, operators and market history.
| Book | Author | Topic | Year | |
|---|---|---|---|---|
| MAMarket Wizards | Jack D. Schwager | Market History & Bios | 1989 | View |
| Hugh Thomas | Market History & Bios | 1997 | View | |
| REReminiscences of a Stock Operator | Edwin Lefèvre | Market History & Bios | 1923 | View |
| William Goldman | Market History & Bios | 1983 | View | |
| THThe New Market Wizards | Jack D. Schwager | Market History & Bios | 1992 | View |
| J. Paul Getty, J. Paul Getty | Market History & Bios | 1965 | View | |
| Sven-Olof Olsson | Market History & Bios | 2009 | View | |
| Philippa Gregory | Market History & Bios | 1995 | View | |
| Francisco Vidal Luna, Herbert S. Klein | Market History & Bios | 2003 | View | |
| John Rolfe | Market History & Bios | 2000 | View | |
| THThird Congress of the United States | United States | Market History & Bios | 1793 | View |
| Harry Alonzo Cushing | Market History & Bios | 1896 | View | |
| COCommercial Transitions and Abolition in West Africa 1630-1860 | Angus E. Dalrymple-Smith | Market History & Bios | 2019 | View |
| INInternational Economic Conference, Geneva, May 1927 | League of Nations. Secretariat. Economic and Financial Section. | Market History & Bios | 1927 | View |
| Paul R. Krugman | Market History & Bios | 2003 | View | |
| Jesse Livermore | Market History & Bios | 2006 | View | |
| COCongress of the United States: At the third session, begun and held at the city of Philadelphia, on Monday the sixth of December, one thousand seven hundred and | United States | Market History & Bios | 1791 | View |
| E. W. Bovill | Market History & Bios | 1958 | View | |
| Justin Fox | Market History & Bios | 2008 | View | |
| Cedric B. Cowing | Market History & Bios | 1965 | View | |
| POPolitical Economy of International Commodity Cartels | Elina Kuorelahti | Market History & Bios | 2020 | View |
| Jesse Livermore | Market History & Bios | 2006 | View | |
| Lewes Roberts | Market History & Bios | 1638 | View | |
| COCongress of the United States | United States | Market History & Bios | 1791 | View |
| PAUL SHEERAN, Paul Sheeran | Market History & Bios | 2004 | View | |
| Ben Mezrich | Market History & Bios | 2021 | View | |
| Sandra Bott | Market History & Bios | 2013 | View | |
| Jim Rogers, Rogers, Jim | Market History & Bios | 2007 | View | |
| Edwin Lefèvre, Price Tim | Market History & Bios | 1923 | View | |
| Brendan Brown | Market History & Bios | 1987 | View | |
| Jeremy J. Siegel | Market History & Bios | 1994 | View |
Buy links go to Amazon. Prices and availability are on Amazon. Add an Associates tracking ID in Admin → System → Settings to earn commission on qualifying purchases.