Compare trading tools and brokers
Catalog comparison
Side-by-side catalog fields and editorial notes. Missing or uncited values show as Not verified — this page does not rank, score, or invent a winner.
CMC Markets and IG are compared from stored Traderfolio fields only. Empty cells mean the value is not verified in the catalog.
| Metric | ||
|---|---|---|
| Official website | Visit site | Visit site |
| Headquarters | ||
| Founded |
|---|
| 1989 |
| 1974 |
| Min deposit | No minimum | No minimum |
|---|
| Max leverage | 1:30 (UK/EU), 1:500 (global) | Not verified |
|---|
| EUR/USD spread | 0.70 pips | Not verified |
|---|
| Share commission | From 0.10% (share CFD) | Not verified |
|---|
| Inactivity fee | £10/month after 12 months | Not verified |
|---|
| Withdrawal fee | Free | Not verified |
|---|
| Regulation (verified) | Not verified | Not verified |
|---|
| Investor protection | FSCS £85k | Not verified |
|---|
| Platforms | Next GenerationMT4CMC appTradingView | Not verified |
|---|
| Instruments | ForexIndicesCommoditiesSharesTreasuriesCrypto | Not verified |
|---|
| Account types | CFDSpread bettingCorporateIslamic | Not verified |
|---|
| Deposit methods | CardsBank transferPayPal | Not verified |
|---|
| Demo account | Yes | Yes |
|---|
| Islamic / swap-free | Yes | No |
|---|
| Copy trading | No | No |
|---|
| API access | Yes | No |
|---|
| Negative balance protection | Yes | Not verified |
|---|
| Segregated client accounts | Yes | Yes |
|---|
| Open account | Visit | Visit |
|---|
Empty or uncited fields show as Not verified. Regulation is never inferred from unlabeled catalog tags.