Compare products and brokers
Capital.com vs IG
Side-by-side catalog fields and editorial notes. Missing values show as Not verified.
Capital.com and IG are compared from stored Traderfolio fields only. Empty cells mean the value is not verified in the catalog.
Some links on this page may earn TraderFolio a commission, at no extra cost to you. It never changes the figures shown. How we compare · Affiliate disclosure · Risk warning
| Metric | ||
|---|---|---|
| Official website | Visit site | Visit site |
| Headquarters | ||
| Founded | 2016 | 1974 |
| Min deposit | $20 | No minimum |
| Max leverage | 1:30 (EU/UK), 1:200 (global) | Not verified |
| EUR/USD spread | 0.60 pips | Not verified |
| Share commission | 0% commission (CFD) | Not verified |
| Inactivity fee | None | Not verified |
| Withdrawal fee | No withdrawal fee | Not verified |
| Regulation (verified) | CySEC | Not verified |
| Investor protection | FSCS £85k / ICF €20k | Not verified |
| Platforms | Capital.com webCapital.com appMT4TradingView | Not verified |
| Instruments | ForexIndicesCommoditiesSharesCryptoETFs | Not verified |
| Account types | RetailProfessionalDemo | Not verified |
| Deposit methods | CardsBank transferPayPalSkrillNetellerApple Pay | Not verified |
| Demo account | Yes | Yes |
| Islamic / swap-free | Yes | No |
| Copy trading | No | No |
| API access | Yes | No |
| Negative balance protection | Yes | Not verified |
| Segregated client accounts | Yes | Yes |
| Open account | Visit | Visit |
Empty or uncited fields show as Not verified. Regulation is never inferred from unlabeled catalog tags.

