Compare trading tools and brokers
Catalog comparison
Side-by-side catalog fields and editorial notes. Missing or uncited values show as Not verified — this page does not rank, score, or invent a winner.
Interactive Brokers and IG are compared from stored Traderfolio fields only. Empty cells mean the value is not verified in the catalog.
| Metric | ||
|---|---|---|
| Official website | Visit site | Visit site |
| Headquarters |
| Founded | 1978 | 1974 |
|---|
| Min deposit | No minimum | No minimum |
|---|
| Max leverage | 1:50 (retail FX) | Not verified |
|---|
| EUR/USD spread | 0.60 pips | Not verified |
|---|
| Share commission | $0.005/share (Pro), $0 (Lite) | Not verified |
|---|
| Inactivity fee | None | Not verified |
|---|
| Withdrawal fee | 1 free withdrawal/month | Not verified |
|---|
| Regulation (verified) | Not verified | Not verified |
|---|
| Investor protection | SIPC up to $500k / FSCS £85k | Not verified |
|---|
| Platforms | Trader WorkstationIBKR MobileClient PortalAPI/FIX | Not verified |
|---|
| Instruments | StocksETFsOptionsFuturesForexBondsFundsMetals | Not verified |
|---|
| Account types | IBKR LiteIBKR ProMarginCash | Not verified |
|---|
| Deposit methods | Bank transferACHWireCheque | Not verified |
|---|
| Demo account | Yes | Yes |
|---|
| Islamic / swap-free | No | No |
|---|
| Copy trading | No | No |
|---|
| API access | Yes | No |
|---|
| Negative balance protection | Yes | Not verified |
|---|
| Segregated client accounts | Yes | Yes |
|---|
| Open account | Visit | Visit |
|---|
Empty or uncited fields show as Not verified. Regulation is never inferred from unlabeled catalog tags.