Compare products and brokers
Kraken vs Coinbase
Side-by-side catalog fields and editorial notes. Missing values show as Not verified.
Kraken and Coinbase are compared from stored Traderfolio fields only. Empty cells mean the value is not verified in the catalog.
Some links on this page may earn TraderFolio a commission, at no extra cost to you. It never changes the figures shown. How we compare · Affiliate disclosure · Risk warning
| Metric | ||
|---|---|---|
| Official website | Visit site | Visit site |
| Headquarters | ||
| Founded | 2011 | 2012 |
| Min deposit | $10 | No minimum |
| Max leverage | 1:5 (margin) | Not verified |
| EUR/USD spread | Not verified | Not verified |
| Share commission | 0.16% maker / 0.26% taker | Not verified |
| Inactivity fee | None | Not verified |
| Withdrawal fee | Varies by asset | Not verified |
| Regulation (verified) | Not verified | CySEC |
| Investor protection | Proof of reserves audited | Not verified |
| Platforms | Kraken ProKraken appAPI/WebSocket | Not verified |
| Instruments | CryptoFuturesStakingMargin | Not verified |
| Account types | StarterExpressIntermediatePro | Not verified |
| Deposit methods | Bank transferCardsCrypto depositApple Pay | Not verified |
| Demo account | Yes | Yes |
| Islamic / swap-free | No | No |
| Copy trading | No | No |
| API access | Yes | No |
| Negative balance protection | Not verified | Not verified |
| Segregated client accounts | Yes | Yes |
| Open account | Visit | Visit |
Empty or uncited fields show as Not verified. Regulation is never inferred from unlabeled catalog tags.

